GMAT and GRE policies for US MBA programmes
Which US full-time MBA programmes require the GMAT, GRE or Executive Assessment, and which make it optional.
Each row links to the business school’s own page. Waivers and exceptions are in the notes.
Required now (3)
| University | Programme | Policy | Checked |
|---|---|---|---|
| Arizona State University | Full-time MBA (W. P. Carey) | RequiredGMAT or GRE scores are required, though a waiver may be requested using the optional essay on the grounds of academic or professional background. The GRE at-home test is not accepted. | 31 Oct 2026 |
| Boston University | Full-time MBA (Questrom) | RequiredThe page does not use the word required: it accepts either GMAT or GRE and describes a waiver request for applicants who meet listed qualifications. Treated as required unless a waiver is granted at the committee's discretion to applicants who meet listed qualifications. Waiver requests are considered for the fall 2027 entry term. | 31 Oct 2026 |
| Carnegie Mellon University | Full-time MBA (Tepper) | RequiredGMAT, GMAT Focus, GRE or Executive Assessment is required. A test waiver can be requested and is granted case by case. | 31 Oct 2026 |
Optional (4)
| University | Programme | Policy | Checked |
|---|---|---|---|
| Northeastern University | Full-time MBA (D'Amore-McKim) | OptionalThe page lists the full-time, part-time and online MBA as having optional GMAT or GRE scores. The MBA English tests accepted are TOEFL iBT, IELTS, Duolingo and PTE Academic, valid for two years. | 31 Oct 2026 |
| Purdue University | One-Year MBA (Daniels School of Business) | OptionalA GMAT or GRE score is not required; any score submitted is considered in the decision. | 31 Oct 2026 |
| University of Illinois Urbana-Champaign | Online MBA (iMBA). No full-time MBA was found on the Gies site. | OptionalThe page says GMAT or GRE is not required for admission. | 31 Oct 2026 |
| University of Southern California | Full-time MBA (USC Marshall) | OptionalGMAT or GRE scores may be submitted as an additional data point; there is no minimum score. | 31 Oct 2026 |
Policies change from one admissions cycle to the next. Check the university's page for the year you are applying.