Australian universities: English test requirements
IELTS, TOEFL, PTE and Duolingo minimums for universities in Australia, each linked to the university's own page and dated.
The table shows the lowest overall score each university states for undergraduate and postgraduate entry. Many courses ask for more, and some set extra scores for each part of the test, so open the university for the full detail and its source pages.
| University | IELTS UG | IELTS PG | PTE | Duolingo | Checked |
|---|---|---|---|---|---|
| Monash UniversityMelbourne | 6.5 | 6.5 | Yes | Not listed | 31 Oct 2026 |
| RMIT UniversityMelbourne | from 6.5depending on course | from 6.5depending on course | Yes | Not listed | 31 Oct 2026 |
| University of MelbourneMelbourne | from 6.5depending on course | from 6.5depending on course | Yes | Not listed | 31 Oct 2026 |
| University of QueenslandBrisbane | from 6.5depending on course | from 6.5depending on course | Yes | Not listed | 31 Oct 2026 |
| University of SydneySydney | 6.5 | 6.5 | Yes | Not listed | 31 Oct 2026 |
| UNSW SydneySydney | from 6.5depending on course | from 6.5depending on course | Yes | Not listed | 31 Oct 2026 |
“–” means the university sets the score course by course or the level was not on the page we checked. “Not listed” means the test was not on the university's page; it does not mean the test is refused. Always confirm on the university's own page.