US universities: English test requirements
IELTS, TOEFL, PTE and Duolingo minimums for universities in the US, each linked to the university's own page and dated.
The table shows the lowest overall score each university states for undergraduate and postgraduate entry. Many courses ask for more, and some set extra scores for each part of the test, so open the university for the full detail and its source pages.
| University | IELTS UG | IELTS PG | PTE | Duolingo | Checked |
|---|---|---|---|---|---|
| Arizona State UniversityTempe | from 6depending on course | 6.5 | Yes | Yes | 31 Oct 2026 |
| Boston UniversityBoston, Massachusetts | 7 | – | Yes | Yes | 31 Oct 2026 |
| Carnegie Mellon UniversityPittsburgh, Pennsylvania | 7.5 | – | Not listed | Yes | 31 Oct 2026 |
| Columbia UniversityNew York | 7.5 | – | Not listed | Yes | 31 Oct 2026 |
| Northeastern UniversityBoston | 7.5 | Set by course | Yes | Yes | 31 Oct 2026 |
| Purdue UniversityWest Lafayette, Indiana | 6.5 | 6.5 | Not listed | Yes | 31 Oct 2026 |
| University of Illinois Urbana-ChampaignUrbana and Champaign, Illinois | from 7.5depending on course | from 6.5depending on course | Not listed | Yes | 31 Oct 2026 |
| University of Southern CaliforniaLos Angeles | 7 | from 6.5depending on course | Yes | Yes | 31 Oct 2026 |
“–” means the university sets the score course by course or the level was not on the page we checked. “Not listed” means the test was not on the university's page; it does not mean the test is refused. Always confirm on the university's own page.