Ballarat, Australia
Federation University Australia: English test requirements
Federation publishes one equivalence table by IELTS level for IELTS, PTE, TOEFL and Cambridge CAE, and each course page states its own IELTS requirement. Separate tables apply to tests taken on or before 22 April 2026 and on or after 23 April 2026. Duolingo is not listed.
Checked on 31 Oct 2026 against the university's own pages. Universities change their requirements, and some courses ask for more. Always confirm on the university's page before you book a test or apply.
IELTS
UG from 6.0
PG from 6.0
PhD 6.5
TOEFL iBT
UG Set by course
PG Set by course
PhD Not on the list
PTE Academic
UG from 47
PG from 47
PhD Not on the list
Duolingo English Test
UG Not on the list
PG Not on the list
PhD Not on the list
Undergraduate
Each course page states its IELTS level; the requirements page then gives equivalent PTE, TOEFL and Cambridge scores for IELTS levels from 5.0 to 8.0 in all bands. Only the table for tests taken on or after 23 April 2026 is shown here (the older table is on the page). Results must be valid when the course starts, and IELTS One Skill Retake is accepted within 60 days of the original test. TOEFL registration must use Taking TOEFL for Australia.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Undergraduate: IELTS 6.0, no band below 6.0e.g. Bachelor of Business; Bachelor of Arts; Bachelor of Science; Bachelor of Criminology and Criminal Justice; Bachelor of Information Technology (Professional Practice)Source for this group | 6.0no band less than 6.0 | Not published by the universityFrom the page table for tests taken on or after 23 April 2026; the page prints section scores only for TOEFL (no overall). | 47Listening 47, Reading 48, Writing 51, Speaking 54 | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Undergraduate: IELTS 6.5, no band below 6.5e.g. Bachelor of Psychological ScienceSource for this group | 6.5no band less than 6.5 | Not published by the universityFrom the page table for tests taken on or after 23 April 2026; the page prints section scores only for TOEFL (no overall). | 55Listening 52, Reading 53, Writing 60, Speaking 65 | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Undergraduate: IELTS 7.0, no band below 7.0e.g. Bachelor of Social Work; Bachelor of Occupational Therapy (Honours); Bachelor of PhysiotherapySource for this group | 7.0no band less than 7.0 | Not published by the universityFrom the page table for tests taken on or after 23 April 2026; the page prints section scores only for TOEFL (no overall). | 63Listening 58, Reading 59, Writing 69, Speaking 76 | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Undergraduate: IELTS 8.0, no band below 8.0e.g. Bachelor of Speech Pathology (Honours)Source for this group | 8.0no band less than 8.0 | Not published by the universityFrom the page table for tests taken on or after 23 April 2026; the page prints section scores only for TOEFL (no overall). | 79Listening 69, Reading 70, Writing 85, Speaking 88 | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Undergraduate: Nursing and Midwiferye.g. Bachelor of Nursing; Bachelor of MidwiferySource for this group | 7.0minimum 7 in listening, reading and speaking; 6.5 in writing | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Undergraduate: Education (primary)e.g. Bachelor of Education (Primary); Bachelor of Early Childhood EducationSource for this group | Not published by the universityThe course pages give section scores only, with no overall score. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Undergraduate: Education (secondary, early childhood)e.g. Bachelor of Secondary Education; Bachelor of Education (Early Childhood Education)Source for this group | Not published by the universityThe course pages give section scores only, with no overall score. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
“We don't accept evidence from any English language test that's delivered completely online.”
English language proficiency requirements (international)
Postgraduate coursework
Same page and equivalence tables as undergraduate.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Postgraduate: IELTS 6.0, no band below 6.0e.g. Master of Data Science; Master of Applied Cyber Security; Master of Professional Accounting; Graduate Certificate in Maintenance ManagementSource for this group | 6.0no band less than 6.0 | Not published by the universityFrom the page table for tests taken on or after 23 April 2026; the page prints section scores only for TOEFL (no overall). | 47Listening 47, Reading 48, Writing 51, Speaking 54 | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Postgraduate: IELTS 6.5, no band below 6.5e.g. Graduate Certificate in Social and Community ServicesSource for this group | 6.5no band less than 6.5 | Not published by the universityFrom the page table for tests taken on or after 23 April 2026; the page prints section scores only for TOEFL (no overall). | 55Listening 52, Reading 53, Writing 60, Speaking 65 | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Postgraduate: IELTS 7.0, no band below 7.0e.g. Master of Professional Psychology; Master of Social Work (Qualifying)Source for this group | 7.0no band less than 7.0 | Not published by the universityFrom the page table for tests taken on or after 23 April 2026; the page prints section scores only for TOEFL (no overall). | 63Listening 58, Reading 59, Writing 69, Speaking 76 | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Postgraduate: IELTS 8.0, no band below 8.0e.g. Master of Speech PathologySource for this group | 8.0no band less than 8.0 | Not published by the universityFrom the page table for tests taken on or after 23 April 2026; the page prints section scores only for TOEFL (no overall). | 79Listening 69, Reading 70, Writing 85, Speaking 88 | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Postgraduate: Master of Teaching (Primary, Secondary)e.g. Master of Teaching (Primary); Master of Teaching (Secondary)Source for this group | Not published by the universityThe course pages give section scores only, with no overall score. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
| Postgraduate: Master of Teaching (Early Childhood)e.g. Master of Teaching (Early Childhood)Source for this group | Not published by the universityThe course pages give section scores only, with no overall score. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
Research degrees
Course pages state IELTS 6.5 overall with no band below 6.0 or equivalent.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Research degrees: Doctor of Philosophy, Master of Philosophye.g. Doctor of Philosophy; Master of PhilosophySource for this group | 6.5no band less than 6.0 | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe course page gives only IELTS or "equivalent"; no matching row on the requirements page. | Not on the listThe page does not mention it; it also says tests not listed are not accepted. |
Other tests the university lists
- Cambridge C1 Advanced (CAE) per the page table
- OET with B in all bands (nursing courses only)
- Approved English for Academic Purposes pathway courses
- Prior study with English as the language of instruction
The page says these are not accepted
- Tests delivered completely online (remote-proctored or at home)
- IELTS UKVI
- CELPIP
“Not on the list” means the test does not appear on the university page we checked. It does not mean the test is refused: the course page or the admissions office may still accept it, so ask them.
Practise for your test, free
Fable Tests is an independent guide and is not affiliated with Federation University Australia or any test owner. University names are used only to identify them. Test names are trademarks of their owners.