Sydney, Australia
UNSW Sydney: English test requirements
UNSW sets scores in a grid by faculty and level (undergraduate, postgraduate coursework, postgraduate research), with named programme exceptions that need more. For double degrees across faculties, the higher requirement applies. TOEFL is accepted only as the 'TOEFL for Australia' version.
Checked on 31 Oct 2026 against the university's own pages. Universities change their requirements, and some courses ask for more. Always confirm on the university's page before you book a test or apply.
IELTS
UG from 6.5
PG from 6.5
PhD from 6.5
TOEFL iBT
UG from 90
PG from 90
PhD from 90
PTE Academic
UG from 64
PG from 63
PhD from 64
Duolingo English Test
UG Not on the list
PG Not on the list
PhD Not on the list
Undergraduate
One band per faculty column, with the page's named programme exceptions shown as their own bands. Test results must be no more than two years old at the start date. TOEFL scores are on the 0-120 scale; the page says the new TOEFL format is under review and not accepted until further notice, and applicants must choose 'TOEFL for Australia' when registering. For a cross-faculty double degree the higher requirement applies. Examples are the programme names the page lists, or programmes whose own UNSW page names the faculty.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Arts, Design & Architecture (standard)e.g. Bachelor of Arts; Bachelor of Design; Bachelor of Architectural StudiesSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| Arts, Design & Architecture: Social Work programse.g. Bachelor of Social Work (Honours)Source for this group | 7.07.0 in each subtest | 94Writing 27, Reading 24, Listening 24, Speaking 23 | 6565 in each subtest | Not on the listThe page does not mention it. |
| Arts, Design & Architecture: Education (Secondary) and (Primary) Honourse.g. Bachelor of Education (Secondary) (Honours); Bachelor of Education (Primary) (Honours)Source for this group | 7.5Writing 7.0, Reading 7.0, Listening 8.0, Speaking 8.0 | 102Writing 27, Reading 24, Listening 28, Speaking 26 | 73Writing 65, Reading 65, Listening 79, Speaking 79 | Not on the listThe page does not mention it. |
| Businesse.g. Bachelor of CommerceSource for this group | 7.06.0 in each subtest | 94Writing 25, Reading 23, Listening 23, Speaking 23 | 6554 in each subtest | Not on the listThe page does not mention it. |
| Engineeringe.g. Bachelor of Computer ScienceSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| Law & Justicee.g. Bachelor of LawsSource for this group | 7.06.0 in each subtest | 94Writing 25, Reading 23, Listening 23, Speaking 23 | 6554 in each subtest | Not on the listThe page does not mention it. |
| Law & Justice: Bachelor of Criminology & Criminal Justicee.g. Bachelor of Criminology & Criminal JusticeSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| Law & Justice: Social Work (Honours)/Lawse.g. Bachelor of Social Work (Honours)/Bachelor of LawsSource for this group | 7.07.0 in each subtest | 94Writing 27, Reading 24, Listening 24, Speaking 23 | 6565 in each subtest | Not on the listThe page does not mention it. |
| Medicine & Health (standard)Source for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| Medicine & Health: Nutrition and Vision Science programse.g. Bachelor of Nutrition/Master of Dietetics & Food Innovation; Bachelor of Vision Science; Bachelor of Vision Science/Master of Clinical OptometrySource for this group | 7.07.0 in each subtest | 94Writing 27, Reading 24, Listening 24, Speaking 23 | 6565 in each subtest | Not on the listThe page does not mention it. |
| Medicine & Health: named programs at IELTS 7.0 (6.0 in each)e.g. Bachelor of Medical Studies (BMed)/Doctor of Medicine; Bachelor of Exercise Science/Master of Physiotherapy & Exercise Physiology; Bachelor of Pharmaceutical Medicine/Master of Pharmacy; Bachelor of Applied Exercise Science/Master of Clinical Exercise PhysiologySource for this group | 7.06.0 in each subtest | 94Writing 25, Reading 23, Listening 23, Speaking 23 | 6554 in each subtest | Not on the listThe page does not mention it. |
| Sciencee.g. Bachelor of Science; Bachelor of Psychological ScienceSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| UNSW CanberraSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
“When applying for a cross-faculty double degree, the higher English requirements apply.”
English language requirements
Postgraduate coursework
Same faculty grid, postgraduate coursework column, with named exceptions as their own bands. Test results must be no more than two years old at the start date.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Arts, Design & Architecture (standard)Source for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| Arts, Design & Architecture: Master of Teaching (Primary & Secondary)e.g. Master of Teaching (Primary & Secondary)Source for this group | 7.5Writing 7.0, Reading 7.0, Listening 8.0, Speaking 8.0 | 102Writing 27, Reading 24, Listening 28, Speaking 26 | 73Writing 65, Reading 65, Listening 79, Speaking 79 | Not on the listThe page does not mention it. |
| Businesse.g. Master of CommerceSource for this group | 7.06.0 in each subtest | 94Writing 25, Reading 23, Listening 23, Speaking 23 | 6554 in each subtest | Not on the listThe page does not mention it. |
| Engineeringe.g. Master of Information TechnologySource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| Law & Justicee.g. Master of Laws; Juris DoctorSource for this group | 7.06.0 in each subtest | 94Writing 25, Reading 23, Listening 23, Speaking 23 | 6554 in each subtest | Not on the listThe page does not mention it. |
| Medicine & Health (standard)Source for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| Medicine & Health: Master of Clinical Optometrye.g. Master of Clinical OptometrySource for this group | 7.07.0 in each subtest | 94Writing 27, Reading 24, Listening 24, Speaking 23 | 6565 in each subtest | Not on the listThe page does not mention it. |
| Science (standard)Source for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| Science: Clinical & Forensic Psychology and Clinical Neuropsychologye.g. Master of Psychology (Clinical & Forensic), including combined PhD/Master; Master of Clinical NeuropsychologySource for this group | 7.0Reading 7.0, Listening 7.0, Speaking 7.0, Writing 6.5 | 91Writing 23, Reading 22, Listening 22, Speaking 24 | 63Writing 60, Reading 59, Listening 58, Speaking 76 | Not on the listThe page does not mention it. |
| UNSW CanberraSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
Postgraduate research
Postgraduate research column of the same grid. UNSW Canberra does not accept English waiver requests for research degrees.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Arts, Design & ArchitectureSource for this group | 7.06.0 in each subtest | 94Writing 25, Reading 23, Listening 23, Speaking 23 | 6554 in each subtest | Not on the listThe page does not mention it. |
| BusinessSource for this group | 7.0Writing 7.0, Reading 6.5, Listening 6.5, Speaking 6.5 | 96Writing 27, Reading 23, Listening 23, Speaking 23 | 6558 in each subtest | Not on the listThe page does not mention it. |
| EngineeringSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| Law & JusticeSource for this group | 7.0Writing 7.0, Reading 6.5, Listening 6.5, Speaking 6.5 | 96Writing 27, Reading 23, Listening 23, Speaking 23 | 6558 in each subtest | Not on the listThe page does not mention it. |
| Medicine & HealthSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| ScienceSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
| UNSW CanberraSource for this group | 6.56.0 in each subtest | 90Writing 23, Reading 22, Listening 22, Speaking 22 | 6454 in each subtest | Not on the listThe page does not mention it. |
Other tests the university lists
- IELTS One Skill Retake and IELTS UKVI
- C1 Advanced and C2 Proficiency
- LanguageCert Academic (in-person, from Term 1 2027)
- Michigan English Test (in-person, from Term 1 2027)
- ANU Access Program (70% overall)
- UNSW College University English Entry Course
The page says these are not accepted
- IELTS Online
- TOEFL MyBest Score
- At-home or remote-proctored LanguageCert and Michigan English Test
- TOEFL in the new format (only 'TOEFL for Australia' is accepted until further notice)
“Not on the list” means the test does not appear on the university page we checked. It does not mean the test is refused: the course page or the admissions office may still accept it, so ask them.
Practise for your test, free
Fable Tests is an independent guide and is not affiliated with UNSW Sydney or any test owner. University names are used only to identify them. Test names are trademarks of their owners.