Birmingham, UK
University College Birmingham: English test requirements
UCB publishes a qualifications table with three columns: foundation degree, bachelor's and master's. IELTS is 6.0 with no component below 5.5 at every level, while TOEFL, PTE, Cambridge and UCB's own test are lower for foundation degrees; some courses ask for more.
Checked on 2 Nov 2026 against the university's own pages. Universities change their requirements, and some courses ask for more. Always confirm on the university's page before you book a test or apply.
IELTS
Foundation 6.0
UG 6.0
PG 6.0
TOEFL iBT
Foundation 3.5
UG 4.0 / 72
PG 4.0 / 72
PTE Academic
Foundation 43
UG 59
PG 59
Duolingo English Test
Foundation 105
UG 105
PG 105
Foundation degree (e.g. FdA or FdSc)
The Foundation degree column of the table. The listed qualifications are valid for two years; older results mean a new test or UCB's English Proficiency Test. The main page sets a lower UKVI IELTS 5.0 (no band below 4.5) for the International Foundation Diploma in Hospitality and Tourism.
| Test | Overall | Each part | Status |
|---|---|---|---|
| IELTS | 6.0 | no less than 5.5 in each component | AcceptedThe table accepts one skill retake. |
| TOEFL iBT | 3.5 (1-6 scale) | Reading 3.0, Listening 2.5, Speaking 2.5, Writing 2.0 | Accepted |
| PTE | 43 | at least 43 in each component | Accepted |
| Duolingo English Test | 105 | no less than 100 in reading and 95 in listening, writing and speaking | Accepted |
| LanguageCert Academic (SELT and non-UKVI) | 65 | minimum 60 in each component | Accepted |
| Oxford ELLT (Digital and Global) | 6 | no less than 5 in each component | Accepted |
| Cambridge C1 Advanced / C2 Proficiency / B2 First | 160 | no less than 150 in any skill | Accepted |
| UCB English Language Test | 55 | no less than 50 in each component | Accepted |
“Please note: some courses require higher English scores.”
English language requirements table
Bachelor's (e.g. BA or BSc)
The Bachelor's column of the table, with TOEFL 0-120 figures from the main page. Results are valid for two years; older results mean a new test or UCB's English Proficiency Test. Some courses ask for higher scores.
| Test | Overall | Each part | Status |
|---|---|---|---|
| IELTS Academic or UKVI | 6.0 | no less than 5.5 in each component | AcceptedThe table accepts one skill retake; the main page also accepts IELTS Indicator at the same scores. |
| TOEFL iBT | 4.0 (1-6 scale) / 72 (0-120) | 1-6: Reading 3.5, Listening 3.0, Speaking 3.0, Writing 3.0; 0-120: Reading 18, Writing 17, Listening 17, Speaking 20 | AcceptedThe 1-6 figures come from the qualifications table; the 0-120 figures come from the main page, which excludes the Home Edition and says they apply to bachelor's and most postgraduate degrees. |
| PTE | 59 | at least 59 in each component | Accepted |
| Duolingo English Test | 105 | no less than 100 in reading and 95 in listening, writing and speaking | Accepted |
| LanguageCert Academic (SELT and non-UKVI) | 65 | minimum 60 in each component | AcceptedThe main page separately says LanguageCert (except online) needs at least a pass at B2. |
| Oxford ELLT (Digital and Global) | 6 | no less than 5 in each component | Accepted |
| Cambridge C1 Advanced / C2 Proficiency / B2 First | 170 | no less than 160 in any skill | Accepted |
| UCB English Language Test | 60 | no less than 55 in each component | Accepted |
“This might include achieving IELTS (Academic or UKVI) of 6.0 with no less than 5.5 in any band”
English language requirements table
Master's (e.g. MA or MSc)
The Master's column of the table, identical to the Bachelor's column. The main page says its TOEFL 72 figure applies to most postgraduate degrees. Some courses ask for higher scores.
| Test | Overall | Each part | Status |
|---|---|---|---|
| IELTS Academic or UKVI | 6.0 | no less than 5.5 in each component | AcceptedThe table accepts one skill retake; the main page also accepts IELTS Indicator at the same scores. |
| TOEFL iBT | 4.0 (1-6 scale) / 72 (0-120) | 1-6: Reading 3.5, Listening 3.0, Speaking 3.0, Writing 3.0; 0-120: Reading 18, Writing 17, Listening 17, Speaking 20 | AcceptedThe 1-6 figures come from the qualifications table; the 0-120 figures come from the main page, which excludes the Home Edition and says they apply to bachelor's and most postgraduate degrees. |
| PTE | 59 | at least 59 in each component | Accepted |
| Duolingo English Test | 105 | no less than 100 in reading and 95 in listening, writing and speaking | Accepted |
| LanguageCert Academic (SELT and non-UKVI) | 65 | minimum 60 in each component | AcceptedThe main page separately says LanguageCert (except online) needs at least a pass at B2. |
| Oxford ELLT (Digital and Global) | 6 | no less than 5 in each component | Accepted |
| Cambridge C1 Advanced / C2 Proficiency / B2 First | 170 | no less than 160 in any skill | Accepted |
| UCB English Language Test | 60 | no less than 55 in each component | Accepted |
Other tests the university lists
- IELTS Indicator
- Oxford ELLT (Digital and Global)
- Cambridge C2 Proficiency, C1 Advanced, B2 First, C1 Business Higher, B2 Business Vantage
- Skills for English SELT (B2 pass for bachelor's and master's)
- Trinity ISE (90 overall, 80 per skill)
- TOEIC (taken outside the UK only)
- UCB English Language Test
- GCSE English Language C/4
- European Baccalaureate English 1 (6.5)
The page says these are not accepted
- TOEFL iBT Home Edition
- LanguageCert online tests (B2 route on main page)
- TOEIC taken in the UK
“Not on the list” means the test does not appear on the university page we checked. It does not mean the test is refused: the course page or the admissions office may still accept it, so ask them.
Practise for your test, free
Fable Tests is an independent guide and is not affiliated with University College Birmingham or any test owner. University names are used only to identify them. Test names are trademarks of their owners.