Coventry, UK
Coventry University: English test requirements
Coventry lists its entry requirements by the applicant's country, with English scores inside each country entry, and warns that individual courses may ask for more. Recruitment from Pakistan is shown as paused, so no entry is listed for it.
Checked on 31 Oct 2026 against the university's own pages. Universities change their requirements, and some courses ask for more. Always confirm on the university's page before you book a test or apply.
Applicants from Pakistan
The Pakistan entry lists no undergraduate, top-up or postgraduate requirements and says recruitment is paused. Bangladesh, Nepal and Sri Lanka carry the same note. The page says: “Recruitment is currently paused.”
IELTS
UG from 6.0
PG from 6.5
TOEFL iBT
UG 4.0 / 79
PG 4.5 / 88
PTE Academic
UG Set by course
PG Set by course
Duolingo English Test
UG Not on the list
PG Not on the list
Undergraduate
Figures are by applicant country, so the two examples below are the Nigeria entry and the India entry. Many countries show IELTS 6.0 with 5.5 in each component, or the TOEFL equivalents. The page says some courses ask for a higher level of English. Students who miss the requirement can sit the Coventry University English Test (India entry).
| Applicant country | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Nigeria entry (typical layout)e.g. Undergraduate and top-up applicants from Nigeria | 6.0minimum 5.5 in each component | 4.0 (new scale) / 79 (0-120)0-120: minimum 18 in each component; new scale: minimum 4.0 in each component | Not on the listNot shown in the Nigeria entry. | – |
| India entrye.g. Undergraduate applicants from India (School of Health and Care courses show the English test option) | 6.0no component lower than 5.5, except where course requirements are higherAlternative to 60% in Standard XII English from certain boards. | Not on the listNot shown in the India entry. | Not published by the universityNamed as another acceptable test alongside IELTS, with no score given on the page. | – |
| Test | Overall | Each part | Status |
|---|---|---|---|
| Duolingo English Test | – | Not on the listNot mentioned anywhere on the page. |
“some courses may have different or additional entry requirements. For example, you may need a higher level of English Language”
International entry requirements by country (undergraduate, top-up and postgraduate)
Postgraduate
Again by applicant country. The Nigeria entry and India entry are shown. The page says courses may ask for more.
| Applicant country | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Nigeria entry (typical layout)e.g. Postgraduate applicants from Nigeria | 6.5minimum 5.5 in each component | 4.5 (new scale) / 88 (0-120)0-120: minimum 19 in each component; new scale: minimum 4.0 in each component | Not on the listNot shown in the Nigeria entry. | – |
| India entrye.g. Postgraduate applicants from India | 6.5no component lower than 5.5, except where course requirements are higherAlternative to 65% in Standard XII English from certain boards. | Not on the listNot shown in the India entry. | Not published by the universityNamed as another acceptable test alongside IELTS, with no score given on the page. | – |
| Test | Overall | Each part | Status |
|---|---|---|---|
| Duolingo English Test | – | Not on the listNot mentioned anywhere on the page. |
Other tests the university lists
- Coventry University English Test (India entry, for students who miss the requirement)
“Not on the list” means the test does not appear on the university page we checked. It does not mean the test is refused: the course page or the admissions office may still accept it, so ask them.
Practise for your test, free
Fable Tests is an independent guide and is not affiliated with Coventry University or any test owner. University names are used only to identify them. Test names are trademarks of their owners.