Oxford, UK
Oxford Brookes University: English test requirements
Oxford Brookes expresses every course requirement as an IELTS level (the page lists dozens of course groups), then gives one conversion table of PTE, TOEFL, Duolingo and other tests for each IELTS level. Check the course entry for the exact level.
Checked on 31 Oct 2026 against the university's own pages. Universities change their requirements, and some courses ask for more. Always confirm on the university's page before you book a test or apply.
Applicants from India
Standard XII English at 60% (courses needing IELTS 5.5 or 6.0) or 65% (IELTS 6.5 or higher) from CBSE, CISCE and Maharashtra boards; a longer list of other boards is accepted at 65% for IELTS 6.0 courses and 70% for IELTS 6.5 or higher.
Applicants from Nigeria
WASSCE with C6 (awarded by NECO) is accepted for undergraduate study; for postgraduate study it must be followed by academic or professional use of English.
IELTS
UG from 6.0
PG from 6.0
Foundation from 5.5
TOEFL iBT
UG See below
PG from 4 / 80
Foundation Not on the list
PTE Academic
UG See below
PG from 65
Foundation Not on the list
Duolingo English Test
UG See below
PG from 110
Foundation Not on the list
Undergraduate
The page names course groups by IELTS level. Scores for PTE, TOEFL and Duolingo come from the page's conversion table and are shown only where the course's IELTS profile (overall and all components at one level) matches a row of that table; otherwise no figure is given. Foundation and Pre-Master's tables are in the next level.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| All other undergraduate coursesSource for this group | 6.06.0 in reading and writing, 5.5 in listening and speaking | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.0 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.0 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.0 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. |
| Law, Architecture, Interior Architecture, English Literature (including combined honours), English Literature and Creative Writinge.g. Law, Architecture, Interior Architecture, English LiteratureSource for this group | 6.56.0 in reading and writing, 5.5 in listening and speaking | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. |
| Nutrition BSc (Hons)e.g. Nutrition BSc (Hons)Source for this group | 6.56.0 in each component | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in each component, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in each component, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in each component, which does not match, so no figure is given; check the course page. |
| Health and Social Care coursesSource for this group | 6.5 or 7.06.5 or 7.0 in all components, depending on the courseSee the individual course entries. | see noteDepends on whether the course needs IELTS 6.5 (TOEFL 4.5 new scale / 88 old) or IELTS 7.0 (TOEFL 5 / 95), per the conversion table. | see notePTE 71 for IELTS 6.5 or 76 for IELTS 7.0, per the conversion table. | see noteDuolingo 120 for IELTS 6.5 or 130 for IELTS 7.0, per the conversion table. |
“The entry requirement for your course will be expressed as an IELTS level and refers to the IELTS Academic version of this test.”
English language requirements
Postgraduate
The page names course groups by IELTS level and says to see individual entries for course details. Scores for PTE, TOEFL and Duolingo come from the page's conversion table and are shown only where the course's IELTS profile (overall and all components at one level) matches a row of that table; otherwise no figure is given.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Business & Management, Accounting, Finance & Economics, Hospitality, Tourism & Events, Marketinge.g. Business & Management, Accounting Finance & Economics, Marketing, Hospitality Tourism & EventsSource for this group | 6.06.0 in reading and writing, 5.5 in listening and speaking | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.0 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.0 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.0 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. |
| Urban Design, Motorsport Engineering, Automotive Engineering, Mechanical Engineering, Racing Engine Systems, Artificial Intelligence, Advanced Computer Science, Computer Science for Cyber Security, Computing Science, Data Analyticse.g. Motorsport Engineering, Artificial Intelligence, Advanced Computer Science, Data AnalyticsSource for this group | 6.06.0 in all skills | 4 (tests from 21 Jan 2026) / 80 (tests before)new: 4 in each skill; old: Reading 20, Listening 21, Speaking 24, Writing 19 | 6565 in each component | 110110 in each componentTests completed after 1 July 2024 with all four modules. |
| Architecture, Construction, Built Environment, Fine Art, Creative Industries, Digital Media, Photography, Journalism, Publishing (and similar listed courses)e.g. Architecture, Fine Art, Journalism, Publishing, Real EstateSource for this group | 6.56.0 in all skills | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in all skills, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in all skills, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in all skills, which does not match, so no figure is given; check the course page. |
| Interior Architecture (postgraduate)e.g. Interior ArchitectureSource for this group | 6.56.0 in reading and writing, 5.5 in listening and speaking | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. |
| Health and Life Sciences: Medical Genetics and Genomics, Nursing (Mental Health), Midwifery (pre-registration), Psychology, Management in Health and Social Care, Public Health, Global Public Health, Applied Human Nutrition, Applied Sport and Exercise Nutritione.g. Medical Genetics and Genomics, Nursing (Mental Health), Midwifery (pre-registration), Psychology, Public HealthSource for this group | 6.56.5 in reading and writing, 6.0 in listening and speaking | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.5 in reading and writing and 6.0 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.5 in reading and writing and 6.0 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.5 in reading and writing and 6.0 in listening and speaking, which does not match, so no figure is given; check the course page. |
| Physiotherapye.g. PhysiotherapySource for this group | 6.56.5 in reading, writing, listening and speaking | 4.5 (tests from 21 Jan 2026) / 88 (tests before)new: 4.5 in each skill; old: Reading 24, Listening 22, Speaking 25, Writing 24 | 7171 in each component | 120120 in each componentTests completed after 1 July 2024 with all four modules. |
| Occupational Therapye.g. Occupational TherapySource for this group | 7.06.5 in reading, writing, listening and speaking | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 6.5 in each component, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 6.5 in each component, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 6.5 in each component, which does not match, so no figure is given; check the course page. |
| Social Worke.g. Social WorkSource for this group | 7.07.0 in reading and writing, 6.5 in listening and speaking | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 7.0 in reading and writing and 6.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 7.0 in reading and writing and 6.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 7.0 in reading and writing and 6.5 in listening and speaking, which does not match, so no figure is given; check the course page. |
| Dieteticse.g. DieteticsSource for this group | 7.0no component lower than 6.5 | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with no component lower than 6.5, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with no component lower than 6.5, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with no component lower than 6.5, which does not match, so no figure is given; check the course page. |
| Education, Education (Artist Teacher Practice, Leadership & Management, SEND, Childhood & Youth Studies), Historye.g. Education (SEND), Education (Leadership & Management), HistorySource for this group | 6.56.0 in reading and writing, 5.5 in listening and speaking | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing and 5.5 in listening and speaking, which does not match, so no figure is given; check the course page. |
| Education (TESOL)e.g. Education (TESOL)Source for this group | 6.56.0 in reading, writing, listening and speaking | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in each component, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in each component, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in each component, which does not match, so no figure is given; check the course page. |
| PGCEe.g. PGCESource for this group | 6.56.5 in reading, writing, listening and speaking | 4.5 (tests from 21 Jan 2026) / 88 (tests before)new: 4.5 in each skill; old: Reading 24, Listening 22, Speaking 25, Writing 24 | 7171 in each component | 120120 in each componentTests completed after 1 July 2024 with all four modules. |
| Criminologye.g. CriminologySource for this group | 6.56.0 in reading and writing | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in reading and writing, which does not match, so no figure is given; check the course page. |
| English Literature, Creative Writinge.g. English Literature, Creative WritingSource for this group | 7.0minimum 6.0 in all components | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 6.0 in all components, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 6.0 in all components, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 6.0 in all components, which does not match, so no figure is given; check the course page. |
| International Law, Human Rights Law, International Commercial Law and Trade, Global Business and Human Rights, International Relations, International Security, Primate Conservatione.g. International Law, Human Rights Law, International Relations, International SecuritySource for this group | 6.56.0 in all skills | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in all skills, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in all skills, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 6.5 overall with 6.0 in all skills, which does not match, so no figure is given; check the course page. |
| Legal Practice, Graduate Diploma in Lawe.g. Legal Practice, Graduate Diploma in LawSource for this group | 7.0minimum 6.5 in each component | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 6.5 in each component, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 6.5 in each component, which does not match, so no figure is given; check the course page. | Not on the listThe page prints other-test scores only where overall and every component are at the same IELTS level. This course asks for IELTS 7.0 overall with 6.5 in each component, which does not match, so no figure is given; check the course page. |
Foundation and Pre-Master's
Tables for Foundation level, Pre-Master's programmes and the Two-Year Master's as the page prints them. The page says a UKVI-approved SELT is needed for Pre-sessional, International Foundation Diploma and any course with an IELTS requirement below 6.0 for applicants who need a Student visa.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| International Foundation Business and Technology; International Foundation Arts, Humanities and LawSource for this group | 5.55.5 in all skills | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. |
| Art and Design FoundationSource for this group | Not on the listThe page names a UKVI-approved SELT at this band, not IELTS specifically. | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. |
| International Foundation Art and DesignSource for this group | 5.55.5 in all skills | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. |
| Built Environment Foundation, Computing Foundation, Engineering Foundation, Foundation in Humanities, Life Sciences Foundatione.g. Computing Foundation, Engineering Foundation, Life Sciences FoundationSource for this group | 6.06.0 in reading and writing, 5.5 in listening and speaking | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. |
| Pre-Master's Diploma: English Language and Study SkillsSource for this group | 5.55.5 in all skills | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. |
| Pre-Master's Certificate: English Language and Study SkillsSource for this group | 6.06.0 in reading and writing, 5.5 in listening and speaking | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. |
| Pre-Master's Certificate: Study SkillsSource for this group | 7.06.5 in all skills | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. |
| Two-Year Master's DegreeSource for this group | 5.55.5 in all skills | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. | Not on the listThe page does not apply its conversion table to this band. |
Art and Design Foundation, other tests: UKVI-approved SELT 5.0
Other tests the university lists
- Cambridge C1 Advanced and C2 Proficiency (160 to 179, B2 overall and in each component)
- LanguageCert Academic (60 / 65 / 70 / 75)
- LanguageCert International ESOL (132 overall, no score lower than 33)
- Kaplan Test of English (425 / 426-458 / 459-494 / 495-526)
- Password (scores in the conversion table: 5.5 / 6 / 6.5 / 7)
- Oxford ELLT (OIEG column of the conversion table; Digital and Global listed)
- IELTS One Skill Retake
- Skills for English B2 with merit
“Not on the list” means the test does not appear on the university page we checked. It does not mean the test is refused: the course page or the admissions office may still accept it, so ask them.
Practise for your test, free
Fable Tests is an independent guide and is not affiliated with Oxford Brookes University or any test owner. University names are used only to identify them. Test names are trademarks of their owners.