Colchester, UK
University of Essex: English test requirements
Essex publishes English requirements as downloadable tables rather than web pages. Undergraduate entry has one table by year of entry plus a separate table for health courses; postgraduate entry puts every course into one of 12 groups, each with its own scores. Duolingo does not appear on any of the tables.
Checked on 31 Oct 2026 against the university's own pages. Universities change their requirements, and some courses ask for more. Always confirm on the university's page before you book a test or apply.
IELTS
UG from 5.0
PG from 6.0
TOEFL iBT
UG from 4 / 72
PG from 4 / 82
PTE Academic
UG from 50
PG from 60
Duolingo English Test
UG Not on the list
PG Not on the list
Undergraduate (applicants who need a Student visa)
The main table is split by year of entry, not by course. Health courses have their own table and are listed after it. Individual course pages may state their own IELTS score. IELTS and PTE Academic are valid for 3 years, TOEFL for 2 years, other listed tests for 5 years. Two tests of the same type can be combined.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Foundation YearSource for this group | 5.55.5 in each componentIELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 72 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Reading 18, Listening 17, Speaking 20, Writing 17TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 5959 in each componentPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| First year entrySource for this group | 6.05.5 in each componentIELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 82 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Reading 18, Listening 17, Speaking 20, Writing 17TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 6059 in each componentPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Second and final year direct entrySource for this group | 6.55.5 in each componentIELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 91 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Reading 18, Listening 17, Speaking 20, Writing 17TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 6259 in each componentPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Health: BSc Nursing (Adult and Mental Health)e.g. BSc Nursing (Adult), BSc Nursing (Mental Health), MSci Nursing (Dual Award in Adult and Mental Health)Source for this group | 7.06.5 in Writing and 7.0 in all other componentsIELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 5 (tests from 21 Jan 2026, 1-6 scale) / 95 (before, 0-120)1-6: 4 in Writing and 5 in all other components. 0-120: Reading 24, Listening 22, Speaking 25, Writing 23TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 7662 in Writing and 76 in all other componentsPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Health: Social Work, Occupational Therapy, Physiotherapye.g. BA Social Work, BSc Occupational Therapy, BSc PhysiotherapySource for this group | 7.06.5 in each componentIELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 5 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Reading 23, Listening 21, Speaking 24, Writing 23TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 7662 in each componentPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Health: Speech and Language Therapye.g. BSc Speech and Language TherapySource for this group | 8.07.5 in each componentIELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 5 (tests from 21 Jan 2026, 1-6 scale) / 120 (before, 0-120)1-6: minimum of 5 in each component. 0-120: Reading 27, Listening 26, Speaking 28, Writing 27TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 8480 in each componentPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Health: Dental Hygiene (not open to applicants who need a Student visa)e.g. FdSc Dental Hygiene, BSc Dental Hygiene and TherapySource for this group | 6.05.5 in each componentIELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 76 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Reading 18, Listening 17, Speaking 20, Writing 17TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 6059 in each componentPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Below degree level: Certificate of Higher Education (Acting for Stage and Screen, Technical Theatre and Production Arts)e.g. Certificate of Higher Education in Acting for Stage and Screen (W410), Technical Theatre and Production Arts (W413)Source for this group | 5.04.0 in each componentUKVI IELTS (Academic) only, taken at an approved UKVI test centre and within two years of the course start. | Not acceptedThe page says Not acceptable for below degree-level courses. | 5043 in each componentPTE Academic UKVI only, taken at an approved test centre and within two years of the course start. | Not on the listDuolingo does not appear on the page. |
| Health: Certificate of Higher Education in Health and Social Care (not open to applicants who need a Student visa)e.g. Certificate of Higher Education in Health and Social CareSource for this group | 5.04.0 in each component | 4 (tests from 21 Jan 2026, 1-6 scale) / 76 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Reading 18, Listening 17, Speaking 20, Writing 17 | 5043 in each componentPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
“The levels are the minimum entry requirements for admission to the University.”
Undergraduate English language requirements for applicants who require a Student visa (updated 14 August 2026)
Postgraduate
Every postgraduate course sits in Group 1 to 12; the PDF lists the courses for each group by department, and taught and research degrees of the same subject can sit in different groups. Examples are taken from that list. IELTS and PTE are valid for 3 years and TOEFL for 2 years.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Group 1e.g. Advanced Computer Science, Artificial Intelligence, Computer Networks and Security, Economics (MA/MSc), Data ScienceSource for this group | 6.0Listening 5.5, Reading 5.5, Writing 5.5, Speaking 5.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 82 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 17, Reading 18, Writing 17, Speaking 20TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 6059 in each of Listening, Reading, Writing, SpeakingPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 2e.g. International Hospitality ManagementSource for this group | 6.0Listening 5.5, Reading 5.5, Writing 6.0, Speaking 5.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 82 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 17, Reading 18, Writing 20, Speaking 20TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 60Listening 59, Reading 59, Writing 60, Speaking 59PTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 3e.g. Accounting and Finance, Finance, Business Analytics, Global Project Management, International Relations, BiotechnologySource for this group | 6.5Listening 5.5, Reading 5.5, Writing 5.5, Speaking 5.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 91 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 17, Reading 18, Writing 17, Speaking 20TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 6259 in each of Listening, Reading, Writing, SpeakingPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 4e.g. Management, Marketing, Human Resources Management, Applied Linguistics, International Law, TESOLSource for this group | 6.5Listening 5.5, Reading 5.5, Writing 6.0, Speaking 5.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 91 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 17, Reading 18, Writing 20, Speaking 20TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 62Listening 59, Reading 59, Writing 60, Speaking 59PTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 5e.g. Master of Business Administration (MBA), Criminology, Sociology, Translation, Interpreting and SubtitlingSource for this group | 6.5Listening 6.0, Reading 6.0, Writing 6.0, Speaking 6.0IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 91 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 19, Reading 21, Writing 20, Speaking 22TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 6260 in each of Listening, Reading, Writing, SpeakingPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 6e.g. Human Rights and Law (research degrees)Source for this group | 6.5Listening 5.5, Reading 5.5, Writing 6.5, Speaking 5.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 4 (tests from 21 Jan 2026, 1-6 scale) / 91 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 17, Reading 18, Writing 23, Speaking 20TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 62Listening 59, Reading 59, Writing 62, Speaking 59PTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 7e.g. History, Philosophy, Psychology, Cognitive Neuroscience and NeuropsychologySource for this group | 7.0Listening 5.5, Reading 5.5, Writing 5.5, Speaking 5.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 5 (tests from 21 Jan 2026, 1-6 scale) / 95 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 17, Reading 18, Writing 17, Speaking 20TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 7659 in each of Listening, Reading, Writing, SpeakingPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 8e.g. Linguistics, Applied Linguistics, Sociolinguistics and Language Teaching (research degrees)Source for this group | 7.0Listening 5.5, Reading 5.5, Writing 6.0, Speaking 5.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 5 (tests from 21 Jan 2026, 1-6 scale) / 95 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 17, Reading 18, Writing 20, Speaking 20TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 76Listening 59, Reading 59, Writing 60, Speaking 59PTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 9e.g. Creative Writing, Film Studies, International Journalism, Literature, Theatre PracticeSource for this group | 7.0Listening 5.5, Reading 5.5, Writing 6.5, Speaking 5.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 5 (tests from 21 Jan 2026, 1-6 scale) / 95 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 17, Reading 18, Writing 23, Speaking 20TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 76Listening 59, Reading 59, Writing 62, Speaking 59PTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 10e.g. Social Work, Occupational Therapy (pre-registration), Physiotherapy, Psychological Well-Being Practitioner (Low Intensity)Source for this group | 7.0Listening 6.5, Reading 6.5, Writing 6.5, Speaking 6.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 5 (tests from 21 Jan 2026, 1-6 scale) / 95 (before, 0-120)1-6: minimum of 4 in each component. 0-120: Listening 21, Reading 23, Writing 23, Speaking 24TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 7662 in each of Listening, Reading, Writing, SpeakingPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 11e.g. Clinical Psychology (doctorate)Source for this group | 7.0Listening 7.0, Reading 7.0, Writing 7.0, Speaking 7.0IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 5 (tests from 21 Jan 2026, 1-6 scale) / 95 (before, 0-120)1-6: minimum of 5 in each component. 0-120: Listening 22, Reading 24, Writing 24, Speaking 25TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 7676 in each of Listening, Reading, Writing, SpeakingPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
| Group 12e.g. Speech and Language Therapy (pre-registration)Source for this group | 8.0Listening 7.5, Reading 7.5, Writing 7.5, Speaking 7.5IELTS Online, IELTS One Skill Retake and IELTS Indicator are listed at the same scores. | 5 (tests from 21 Jan 2026, 1-6 scale) / 120 (before, 0-120)1-6: minimum of 5 in each component. 0-120: Listening 26, Reading 27, Writing 27, Speaking 28TOEFL iBT Home Edition and MyBest scores are listed at the same scores. | 8480 in each of Listening, Reading, Writing, SpeakingPTE Academic Online is not accepted. | Not on the listDuolingo does not appear on the page. |
“The levels below are the minimum entry requirements for admission to the University”
Postgraduate English language requirements (October 2026 entry)
Other tests the university lists
- Cambridge C1 Advanced / C2 Proficiency (undergraduate 162 foundation, 169 first year, 176 later years)
- Kaplan Test of English (KTE)
- LanguageCert Academic SELT
- Oxford ELLT / Oxford Test of English
- Michigan ECPE
- Trinity ISE III and IV
- Skills for English SELT
- BACIET
- Essex pre-sessional English courses
The page says these are not accepted
- PTE Academic Online
- LanguageCert Academic (Online) for postgraduate entry
- Degrees delivered online as proof of English (postgraduate)
“Not on the list” means the test does not appear on the university page we checked. It does not mean the test is refused: the course page or the admissions office may still accept it, so ask them.
Practise for your test, free
Fable Tests is an independent guide and is not affiliated with University of Essex or any test owner. University names are used only to identify them. Test names are trademarks of their owners.