Exeter, UK
University of Exeter: English test requirements
Exeter sorts every programme into one of nine English language Profiles (A, B1, B2, B3, C, D, E, F, G) and each programme page names its Profile; one page per Profile gives the scores for every test. Undergraduates must also hold GCSE English Language or an equivalent, separate from the Profile.
Checked on 31 Oct 2026 against the university's own pages. Universities change their requirements, and some courses ask for more. Always confirm on the university's page before you book a test or apply.
IELTS
UG from 6.0
PG from 6.0
TOEFL iBT
UG from 4.0 / 87
PG from 4.0 / 87
PTE Academic
UG from 64
PG from 64
Duolingo English Test
UG from 110
PG from 110
Undergraduate
Profiles are set per programme, not per level, so the same nine Profiles apply to undergraduate and postgraduate courses. Each programme page says which Profile its test scores fall under. Tests are valid for two years before the programme starts. All test scores are verified with the issuing body. Examples are the courses whose pages were read.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Profile ASource for this group | 6.0no section below 6.0Also IELTS Academic Online and IELTS One Skill Retake. | 4.0 (tests from 21 Jan 2026, 1-6 scale) / 87 (before, 0-120)1-6: no section below 4.0; 0-120: 21 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 6464 in all communicative skills | 110110 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile B1e.g. English, Law, Politics, EconomicsSource for this group | 6.5no section below 5.5Also IELTS Academic Online and IELTS One Skill Retake. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 90 (before, 0-120)1-6: no section below 3.5; 0-120: speaking 20; writing, listening and reading 18iBT, Home Edition, Paper Edition and MyBest all listed. | 6759 in all communicative skills | 12095 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile B2e.g. PsychologySource for this group | 6.5no section below 6.0Also IELTS Academic Online and IELTS One Skill Retake. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 90 (before, 0-120)1-6: no section below 4.0; 0-120: 21 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 6764 in all communicative skills | 120110 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile B3Source for this group | 6.5writing 6.0, no other section below 5.5Also IELTS Academic Online and IELTS One Skill Retake. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 90 (before, 0-120)1-6: writing 4.0, no other section below 3.5; 0-120: writing 21, speaking 20, listening 18, reading 18iBT, Home Edition, Paper Edition and MyBest all listed. | 67writing 64, 59 in all other communicative skills | 120Literacy 95, Conversation 95, Comprehension 110, Production 95Only tests taken from 1 July 2024. |
| Profile CSource for this group | 6.5no section below 6.5Also IELTS Academic Online and IELTS One Skill Retake. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 90 (before, 0-120)1-6: no section below 4.5; 0-120: 25 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 6767 in all communicative skills | 120120 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile DSource for this group | 7.0no section below 6.0Also IELTS Academic Online and IELTS One Skill Retake. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: no section below 4.0; 0-120: 21 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 7060 in all communicative skills | 130110 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile ESource for this group | 7.0writing 6.5, no other section below 6.0Also IELTS Academic Online and IELTS One Skill Retake. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: writing 4.5, no other section below 4.0; 0-120: writing 25; listening, reading and speaking 21iBT, Home Edition, Paper Edition and MyBest all listed. | 70writing 67, 64 in all other communicative skills | 130Literacy 110, Conversation 110, Comprehension 120, Production 110Only tests taken from 1 July 2024. |
| Profile FSource for this group | 7.0no section below 6.5Also IELTS Academic Online and IELTS One Skill Retake. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: no section below 4.5; 0-120: 25 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 7067 in all communicative skills | 130120 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile Ge.g. BMBS MedicineSource for this group | 7.5no section below 7.0Also IELTS Academic Online and IELTS One Skill Retake. | 5.5 (tests from 21 Jan 2026, 1-6 scale) / 110 (before, 0-120)1-6: no section below 5.0; 0-120: 25 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 7570 in any section | 140130 in any sub-scoreOnly tests taken from 1 July 2024. |
“English language requirements vary by programme, and our individual programme pages list the required profile”
English language requirements (index of Profiles)
Postgraduate taught
Same nine Profiles as undergraduate; the programme page names the Profile. Examples are the programme pages read.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Profile ASource for this group | 6.0no section below 6.0Also IELTS Academic Online and IELTS One Skill Retake. | 4.0 (tests from 21 Jan 2026, 1-6 scale) / 87 (before, 0-120)1-6: no section below 4.0; 0-120: 21 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 6464 in all communicative skills | 110110 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile B1e.g. MSc Business and Management, MSc Finance, MSc Marketing, MA International Education, MEd TESOLSource for this group | 6.5no section below 5.5Also IELTS Academic Online and IELTS One Skill Retake. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 90 (before, 0-120)1-6: no section below 3.5; 0-120: speaking 20; writing, listening and reading 18iBT, Home Edition, Paper Edition and MyBest all listed. | 6759 in all communicative skills | 12095 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile B2e.g. MA Social and Political TheorySource for this group | 6.5no section below 6.0Also IELTS Academic Online and IELTS One Skill Retake. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 90 (before, 0-120)1-6: no section below 4.0; 0-120: 21 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 6764 in all communicative skills | 120110 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile B3Source for this group | 6.5writing 6.0, no other section below 5.5Also IELTS Academic Online and IELTS One Skill Retake. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 90 (before, 0-120)1-6: writing 4.0, no other section below 3.5; 0-120: writing 21, speaking 20, listening 18, reading 18iBT, Home Edition, Paper Edition and MyBest all listed. | 67writing 64, 59 in all other communicative skills | 120Literacy 95, Conversation 95, Comprehension 110, Production 95Only tests taken from 1 July 2024. |
| Profile CSource for this group | 6.5no section below 6.5Also IELTS Academic Online and IELTS One Skill Retake. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 90 (before, 0-120)1-6: no section below 4.5; 0-120: 25 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 6767 in all communicative skills | 120120 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile De.g. One Planet MBASource for this group | 7.0no section below 6.0Also IELTS Academic Online and IELTS One Skill Retake. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: no section below 4.0; 0-120: 21 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 7060 in all communicative skills | 130110 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile Ee.g. MA English Literary StudiesSource for this group | 7.0writing 6.5, no other section below 6.0Also IELTS Academic Online and IELTS One Skill Retake. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: writing 4.5, no other section below 4.0; 0-120: writing 25; listening, reading and speaking 21iBT, Home Edition, Paper Edition and MyBest all listed. | 70writing 67, 64 in all other communicative skills | 130Literacy 110, Conversation 110, Comprehension 120, Production 110Only tests taken from 1 July 2024. |
| Profile FSource for this group | 7.0no section below 6.5Also IELTS Academic Online and IELTS One Skill Retake. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: no section below 4.5; 0-120: 25 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 7067 in all communicative skills | 130120 in any integrated subscoreOnly tests taken from 1 July 2024. |
| Profile GSource for this group | 7.5no section below 7.0Also IELTS Academic Online and IELTS One Skill Retake. | 5.5 (tests from 21 Jan 2026, 1-6 scale) / 110 (before, 0-120)1-6: no section below 5.0; 0-120: 25 in each of writing, listening, reading and speakingiBT, Home Edition, Paper Edition and MyBest all listed. | 7570 in any section | 140130 in any sub-scoreOnly tests taken from 1 July 2024. |
“English language requirements vary by programme, and our individual programme pages list the required profile”
English language requirements (index of Profiles)
Other tests the university lists
- LanguageCert Academic (test centre and online): Profile A 65, B1 70, B2 70, B3 70, C 70, D 75, E 75, F 75, G 80, with per-skill minimums on each Profile page
- Skills for English SELT (B2 pass for Profile A, B2 pass with merit for B1 to C, C1 pass for D to G)
- Oxford Test of English Advanced
- Oxford International Digital Institute ELLT Digital and Skill Retake
- Kaplan Test of English
- Pre-sessional English at the Exeter International Study Centre, INTO, Heriot-Watt, Portsmouth or Study Group
- Cambridge English Advanced or Proficiency (Profile A 170 overall, B1 176 overall, B2 176, B3 176)
- GCSE English Language grade C/4, IGCSE First Language English grade C
- Indian Standard XII English (70 percent for the ISC, CBSE, Maharashtra, Tamil Nadu, Andhra Pradesh, Delhi, Goa, Karnataka and Kerala boards; 60 percent for the West Bengal board)
- WAEC SSCE and NECO SSCE English at first sitting (grade C6 on the Profile A page; B2 or above on the Profile F page)
“Not on the list” means the test does not appear on the university page we checked. It does not mean the test is refused: the course page or the admissions office may still accept it, so ask them.
Practise for your test, free
Fable Tests is an independent guide and is not affiliated with University of Exeter or any test owner. University names are used only to identify them. Test names are trademarks of their owners.