Southampton, UK
University of Southampton: English test requirements
Southampton places every course in an English language band from A to I and uses one band table for undergraduate and postgraduate study; the offer letter and course page say which band applies. Duolingo and PTE Academic have scores only for Bands C, D, E, G, H and I; Bands A, B and F are marked N/A for them on the page.
Checked on 31 Oct 2026 against the university's own pages. Universities change their requirements, and some courses ask for more. Always confirm on the university's page before you book a test or apply.
IELTS
UG from 6.0
PG from 6.0
TOEFL iBT
UG from 4.0
PG from 4.0
PTE Academic
UG from 67
PG from 67
Duolingo English Test
UG from 120
PG from 120
Undergraduate
Every course has its own band from A to I (with an IELTS equivalent) and the offer letter says which; the course page also shows it. The band table is shared by undergraduate and postgraduate courses. Tests must be taken within two years of the course start, in person at an approved centre unless listed as an online test. PTE and Duolingo are marked N/A for Bands A, B and F.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Band ASource for this group | 6.0Listening 5.5, Reading 5.5, Writing 5.5, Speaking 5.5IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.0 (tests from 21 Jan 2026, 1-6 scale)Listening 3.5, Reading 3.5, Writing 3.5, Speaking 3.5Marked N/A on the page for tests taken before 21 January 2026. TOEFL iBT Home Edition has the same scores. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. |
| Band BSource for this group | 6.5Listening 5.5, Reading 5.5, Writing 5.5, Speaking 5.5IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.5 (tests from 21 Jan 2026, 1-6 scale)Listening 3.5, Reading 3.5, Writing 3.5, Speaking 3.5Marked N/A on the page for tests taken before 21 January 2026. TOEFL iBT Home Edition has the same scores. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. |
| Band CSource for this group | 6.5Listening 6.0, Reading 6.0, Writing 6.0, Speaking 6.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 92 (before, 0-120)1-6: Listening 4.0, Reading 4.0, Writing 4.0, Speaking 4.0; 0-120: Listening 21, Reading 22, Writing 21, Speaking 23TOEFL iBT Home Edition has the same scores. | 67Listening 64, Reading 64, Writing 64, Speaking 64PTE Academic UKVI has the same scores. | 120Listening 105, Reading 110, Writing 110, Speaking 110Individual subscores, not integrated subscores. Listed as an online test. |
| Band DSource for this group | 6.5Listening 6.0, Reading 6.5, Writing 6.5, Speaking 6.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 92 (before, 0-120)1-6: Listening 4.0, Reading 4.5, Writing 4.5, Speaking 4.0; 0-120: Listening 21, Reading 23, Writing 24, Speaking 23TOEFL iBT Home Edition has the same scores. | 67Listening 64, Reading 67, Writing 67, Speaking 64PTE Academic UKVI has the same scores. | 120Listening 105, Reading 120, Writing 130, Speaking 110Individual subscores, not integrated subscores. Listed as an online test. |
| Band ESource for this group | 6.5Listening 6.5, Reading 6.5, Writing 6.5, Speaking 6.5IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 92 (before, 0-120)1-6: Listening 4.5, Reading 4.5, Writing 4.5, Speaking 4.5; 0-120: Listening 23, Reading 22, Writing 24, Speaking 24TOEFL iBT Home Edition has the same scores. | 67Listening 67, Reading 67, Writing 67, Speaking 67PTE Academic UKVI has the same scores. | 120Listening 115, Reading 120, Writing 130, Speaking 120Individual subscores, not integrated subscores. Listed as an online test. |
| Band FSource for this group | 7.0Listening 6.0, Reading 6.0, Writing 6.0, Speaking 6.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 5.0 (tests from 21 Jan 2026, 1-6 scale)Listening 4.0, Reading 4.0, Writing 4.0, Speaking 4.0Marked N/A on the page for tests taken before 21 January 2026. TOEFL iBT Home Edition has the same scores. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. |
| Band GSource for this group | 7.0Listening 6.5, Reading 6.5, Writing 6.5, Speaking 6.5IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: Listening 4.5, Reading 4.5, Writing 4.5, Speaking 4.5; 0-120: Listening 23, Reading 23, Writing 24, Speaking 24TOEFL iBT Home Edition has the same scores. | 76Listening 67, Reading 67, Writing 67, Speaking 67PTE Academic UKVI has the same scores. | 130Listening 115, Reading 120, Writing 130, Speaking 120Individual subscores, not integrated subscores. Listed as an online test. |
| Band HSource for this group | 7.0Listening 7.0, Reading 7.0, Writing 7.0, Speaking 7.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: Listening 5.0, Reading 5.0, Writing 5.0, Speaking 5.0; 0-120: Listening 25, Reading 26, Writing 27, Speaking 25TOEFL iBT Home Edition has the same scores. | 76Listening 76, Reading 76, Writing 76, Speaking 76PTE Academic UKVI has the same scores. | 130Listening 125, Reading 130, Writing 145, Speaking 130Individual subscores, not integrated subscores. Listed as an online test. |
| Band ISource for this group | 7.0Listening 7.0, Reading 7.0, Writing 6.5, Speaking 7.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: Listening 5.0, Reading 5.0, Writing 4.5, Speaking 5.0; 0-120: Listening 25, Reading 26, Writing 24, Speaking 25TOEFL iBT Home Edition has the same scores. | 76Listening 76, Reading 76, Writing 67, Speaking 76PTE Academic UKVI has the same scores. | 130Listening 125, Reading 130, Writing 130, Speaking 130Individual subscores, not integrated subscores. Listed as an online test. |
“Each course has its own English language proficiency requirement, expressed as an English language band (A to I) and its International English Language Testing System (IELTS) equivalent.”
English language test band score requirements
Postgraduate
Same band table as undergraduate; the course page and offer letter give the band. Pre-sessional English courses are offered if you fall short, but need an approved UKVI secure English test for the in-person course if a Student visa is required.
| Course group | IELTS | TOEFL iBT | PTE Academic | Duolingo English Test |
|---|---|---|---|---|
| Band ASource for this group | 6.0Listening 5.5, Reading 5.5, Writing 5.5, Speaking 5.5IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.0 (tests from 21 Jan 2026, 1-6 scale)Listening 3.5, Reading 3.5, Writing 3.5, Speaking 3.5Marked N/A on the page for tests taken before 21 January 2026. TOEFL iBT Home Edition has the same scores. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. |
| Band BSource for this group | 6.5Listening 5.5, Reading 5.5, Writing 5.5, Speaking 5.5IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.5 (tests from 21 Jan 2026, 1-6 scale)Listening 3.5, Reading 3.5, Writing 3.5, Speaking 3.5Marked N/A on the page for tests taken before 21 January 2026. TOEFL iBT Home Edition has the same scores. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. |
| Band CSource for this group | 6.5Listening 6.0, Reading 6.0, Writing 6.0, Speaking 6.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 92 (before, 0-120)1-6: Listening 4.0, Reading 4.0, Writing 4.0, Speaking 4.0; 0-120: Listening 21, Reading 22, Writing 21, Speaking 23TOEFL iBT Home Edition has the same scores. | 67Listening 64, Reading 64, Writing 64, Speaking 64PTE Academic UKVI has the same scores. | 120Listening 105, Reading 110, Writing 110, Speaking 110Individual subscores, not integrated subscores. Listed as an online test. |
| Band DSource for this group | 6.5Listening 6.0, Reading 6.5, Writing 6.5, Speaking 6.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 92 (before, 0-120)1-6: Listening 4.0, Reading 4.5, Writing 4.5, Speaking 4.0; 0-120: Listening 21, Reading 23, Writing 24, Speaking 23TOEFL iBT Home Edition has the same scores. | 67Listening 64, Reading 67, Writing 67, Speaking 64PTE Academic UKVI has the same scores. | 120Listening 105, Reading 120, Writing 130, Speaking 110Individual subscores, not integrated subscores. Listed as an online test. |
| Band ESource for this group | 6.5Listening 6.5, Reading 6.5, Writing 6.5, Speaking 6.5IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 4.5 (tests from 21 Jan 2026, 1-6 scale) / 92 (before, 0-120)1-6: Listening 4.5, Reading 4.5, Writing 4.5, Speaking 4.5; 0-120: Listening 23, Reading 22, Writing 24, Speaking 24TOEFL iBT Home Edition has the same scores. | 67Listening 67, Reading 67, Writing 67, Speaking 67PTE Academic UKVI has the same scores. | 120Listening 115, Reading 120, Writing 130, Speaking 120Individual subscores, not integrated subscores. Listed as an online test. |
| Band FSource for this group | 7.0Listening 6.0, Reading 6.0, Writing 6.0, Speaking 6.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 5.0 (tests from 21 Jan 2026, 1-6 scale)Listening 4.0, Reading 4.0, Writing 4.0, Speaking 4.0Marked N/A on the page for tests taken before 21 January 2026. TOEFL iBT Home Edition has the same scores. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. | Not on the listMarked N/A on the test band score page for this band; the page does not say the test is refused. |
| Band GSource for this group | 7.0Listening 6.5, Reading 6.5, Writing 6.5, Speaking 6.5IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: Listening 4.5, Reading 4.5, Writing 4.5, Speaking 4.5; 0-120: Listening 23, Reading 23, Writing 24, Speaking 24TOEFL iBT Home Edition has the same scores. | 76Listening 67, Reading 67, Writing 67, Speaking 67PTE Academic UKVI has the same scores. | 130Listening 115, Reading 120, Writing 130, Speaking 120Individual subscores, not integrated subscores. Listed as an online test. |
| Band HSource for this group | 7.0Listening 7.0, Reading 7.0, Writing 7.0, Speaking 7.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: Listening 5.0, Reading 5.0, Writing 5.0, Speaking 5.0; 0-120: Listening 25, Reading 26, Writing 27, Speaking 25TOEFL iBT Home Edition has the same scores. | 76Listening 76, Reading 76, Writing 76, Speaking 76PTE Academic UKVI has the same scores. | 130Listening 125, Reading 130, Writing 145, Speaking 130Individual subscores, not integrated subscores. Listed as an online test. |
| Band ISource for this group | 7.0Listening 7.0, Reading 7.0, Writing 6.5, Speaking 7.0IELTS Academic for UKVI and IELTS Online accepted at the same scores. | 5.0 (tests from 21 Jan 2026, 1-6 scale) / 100 (before, 0-120)1-6: Listening 5.0, Reading 5.0, Writing 4.5, Speaking 5.0; 0-120: Listening 25, Reading 26, Writing 24, Speaking 25TOEFL iBT Home Edition has the same scores. | 76Listening 76, Reading 76, Writing 67, Speaking 76PTE Academic UKVI has the same scores. | 130Listening 125, Reading 130, Writing 130, Speaking 130Individual subscores, not integrated subscores. Listed as an online test. |
“Each course has its own English language proficiency requirement, expressed as an English language band (A to I) and its International English Language Testing System (IELTS) equivalent.”
English language test band score requirements
Other tests the university lists
- Cambridge C1 Advanced / C2 Proficiency (Band C 176 overall, 185 for C2)
- LanguageCert Academic (Band C and above, 70 overall)
- Oxford English Language Level Test (ELLT) Global and Digital
- Oxford Test of English Advanced
- Trinity ISE III / IV
- PSI Skills for English UKVI (Band C and above)
- IELTS Online
“Not on the list” means the test does not appear on the university page we checked. It does not mean the test is refused: the course page or the admissions office may still accept it, so ask them.
Practise for your test, free
Fable Tests is an independent guide and is not affiliated with University of Southampton or any test owner. University names are used only to identify them. Test names are trademarks of their owners.